No Games Scheduled
#2 BRIAN FUNES
POS: D | HT: 194 cm | WT: 95 kg
Team | Sydney Bears |
Hometown | Sydney, NSW, Australia |
Shoots | Right |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | SID at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 May, 2024 | ADE at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May, 2024 | SBR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 May, 2024 | SBR at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 May, 2024 | SBR at BRE | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
18 May, 2024 | SBR at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May, 2024 | BRE at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 May, 2024 | SBR at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May, 2024 | NNS at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 Jun, 2024 | SBR at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | MMS at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 Jun, 2024 | PER at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun, 2024 | MIC at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 Jun, 2024 | NNS at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 Jun, 2024 | SID at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun, 2024 | MMS at SBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 Jun, 2024 | SBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 Jun, 2024 | SBR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 Jul, 2024 | CCR at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul, 2024 | ADE at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
21 Jul, 2024 | PER at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jul, 2024 | CBR at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 Aug, 2024 | SBR at PER | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 Aug, 2024 | SBR at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Aug, 2024 | MIC at SBR | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
24 Aug, 2024 | CBR at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 |
Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 |
Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 |
Player | Points |
---|---|
Lucas Herrmann | 66 |
Tomas Landa | 46 |
Ryan Annesley | 42 |
Brody Lindal | 41 |
Contact Information
Sydney Bears AIHL
Macquarie Centre
Cnr, Waterloo Rd
Macquarie Park, New South Wales
2113 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: