
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 3 | 3 | 2 | 8 | 
| Adelaide Adrenaline ADE | 0 | 2 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 50 (18-15-17) | 0/1 | 4 | 
| Adelaide Adrenaline ADE | 31 (6-12-13) | 1/2 | 2 | 
| 
 | 
#9 
Jake Ratcliffe (1) Adam Dauda, Danick Gauthier  | 
11:43 SBR 1, ADE 0 | 
| 
 | 
#91 
Jeremy Brücker (1) Michael Schlamp, Timothy Newmark  | 
3:11 SBR 2, ADE 0 | 
| 
 | 
#9 
Jake Ratcliffe (2) Adam Dauda, Danick Gauthier  | 
2:46 SBR 3, ADE 0 | 
| 
 | 
#73 
Steve Best (1) Harley Anderson, Josef Rezek  | 
13:43 SBR 3, ADE 1 | 
| 
 | 
#97 
Tyerell Clare (1) Jeremy Brücker, Timothy Newmark  | 
11:52 SBR 4, ADE 1 | 
| 
 | 
#16 
Jake Riley (1) Benjamin Gavoille, Ales Kratoska  | 
11:11 SBR 4, ADE 2 | 
| 
 | 
#91 
Jeremy Brücker (2) Michael Schlamp, Tyerell Clare  | 
7:28 SBR 5, ADE 2 | 
| 
 | 
#18 
Adam Dauda (1) Tyerell Clare, Danick Gauthier  | 
0:29 SBR 6, ADE 2 | 
| 
 | 
#49 
Jamie Holland (1) Ales Kratoska, Benjamin Gavoille  | 
PPG 13:03 SBR 6, ADE 3 | 
| 
 | 
#18 
Adam Dauda (2) Danick Gauthier, Jake Ratcliffe  | 
12:47 SBR 7, ADE 3 | 
| 
 | 
#11 
Michael Schlamp (1) Jeremy Brücker, Timothy Newmark  | 
5:20 SBR 8, ADE 3 | 
| 
Team Penalty Adelaide Adrenaline ADE  | 
Too Many Men 2 MinutesMins. 10:35 | 
| 
 | 
#2
Brian Funes Sydney Bears SBR  | 
Interference 2 MinutesMins. 4:35 | 
| 
 | 
#2
Brian Funes Sydney Bears SBR  | 
Tripping 2 MinutesMins. 13:22 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 4 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 2 | 1 | 3 | E | 0 | 0 | 
| 11 | M. Schlamp Michael Schlamp | 1 | 2 | 3 | E | 0 | 0 | 
| 18 | A. Dauda Adam Dauda | 2 | 2 | 4 | E | 0 | 0 | 
| 20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | T. Newmark Timothy Newmark | 0 | 3 | 3 | E | 0 | 0 | 
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | D. Gauthier Danick Gauthier | 0 | 4 | 4 | E | 0 | 0 | 
| 80 | W. Lamoureux William Lamoureux | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 2 | 2 | 4 | E | 0 | 0 | 
| 97 | T. Clare Tyerell Clare | 1 | 2 | 3 | E | 0 | 0 | 
| 98 | K. Guyenet Kyllian Guyenet | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 31 | 3 | 28 | .903 | 50:00 | 0 | 
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Q. Tombleson Quenton Tombleson | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Riley Jake Riley | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | A. Chen Andrew Chen | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | A. Gauthier Alexandre Gauthier | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | B. Gavoille Benjamin Gavoille | 0 | 2 | 2 | E | 0 | 0 | 
| 25 | K. Fedor Kayne Fedor | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | H. Anderson Harley Anderson | 0 | 1 | 1 | E | 0 | 0 | 
| 47 | A. Kratoska Ales Kratoska | 0 | 2 | 2 | E | 0 | 0 | 
| 49 | J. Holland Jamie Holland | 1 | 0 | 1 | E | 0 | 0 | 
| 73 | S. Best Steve Best | 1 | 0 | 1 | E | 0 | 0 | 
| 89 | A. Zolotarev Andrew Zolotarev | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | G. Forbes-White Glen Forbes-White | 17 | 2 | 15 | .882 | 20:00 | 0 | 
| 1 | J. Friederich ST Jeremy Friederich ST | 33 | 6 | 27 | .818 | 30:00 | 0 | 
| Game Number: | 105 | 
| Attendance: | - | 
| Referee: | Chris Parks | 
| Linesman: | Beth Bowshall | 
| Linesman: | Bill Newbound | 
| Scorekeeper: | Nicola Reese | 
| Scorekeeper: | Claire Wise | 
| Timekeeper: | Sarah Wise | 
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 | 
| Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 | 
| Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 | 
| Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 | 
| Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 | 
| Player | Points | 
|---|---|
| Lucas Herrmann | 66 | 
| Tomas Landa | 46 | 
| Ryan Annesley | 42 | 
| Brody Lindal | 41 | 
Contact Information
Sydney Bears AIHL
Macquarie Centre
Cnr, Waterloo Rd
Macquarie Park, New South Wales
2113 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
