
September 1st, 2019
3:30PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 2 | 2 | 1 | 5 | 
| Perth Thunder PER | 2 | 0 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 26 (7-11-8) | 2/2 | 6 | 
| Perth Thunder PER | 28 (9-11-8) | 0/3 | 4 | 
|  | #11 
louick marcotte (1) David Kudla, Kieren Webster | 9:58 SBR 0, PER 1 | 
|  | #12 
Kieren Webster (1) keven veilleux, louick marcotte | 7:44 SBR 0, PER 2 | 
|  | #18 
Adam Dauda (1) Danick Gauthier, Ryan Annesley | PPG 0:18 SBR 1, PER 2 | 
|  | #9 
Jake Ratcliffe (1) Adam Dauda, Michael Schlamp | PPG 0:06 SBR 2, PER 2 | 
|  | #18 
Adam Dauda (2) Unassisted | 9:38 SBR 3, PER 2 | 
|  | #91 
Jeremy Brücker (1) Michael Schlamp, Tyerell Clare | 8:51 SBR 4, PER 2 | 
|  | #18 
Adam Dauda (3) Ryan Annesley | 0:14 SBR 5, PER 2 | 
|  | #24
Andrew Cox Perth Thunder PER | Slashing 2 MinutesMins. 1:31 | 
|  | #36
Benjamin Breault Perth Thunder PER | Tripping 2 MinutesMins. 1:03 | 
|  | #16
Ryan Annesley Sydney Bears SBR | Holding 2 MinutesMins. 13:41 | 
|  | #97
Tyerell Clare Sydney Bears SBR | Tripping 2 MinutesMins. 14:16 | 
|  | Anthony Kimlin Sydney Bears SBR | Delay Of Game 2 MinutesMins. 5:58 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | M. Schlamp Michael Schlamp | 0 | 2 | 2 | E | 0 | 0 | 
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | R. Annesley Ryan Annesley | 0 | 2 | 2 | E | 0 | 2 | 
| 18 | A. Dauda Adam Dauda | 3 | 1 | 4 | E | 0 | 0 | 
| 20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | T. Newmark Timothy Newmark | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | D. Gauthier Danick Gauthier | 0 | 1 | 1 | E | 0 | 0 | 
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 1 | 0 | 1 | E | 0 | 0 | 
| 97 | T. Clare Tyerell Clare | 0 | 1 | 1 | E | 0 | 2 | 
| 98 | K. Guyenet Kyllian Guyenet | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 28 | 2 | 26 | .929 | 50:00 | 2 | 
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | l. marcotte louick marcotte | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | K. Webster Kieren Webster | 1 | 1 | 2 | E | 0 | 0 | 
| 14 | S. Tobin Shaun Tobin | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. McMahon Jason McMahon | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | B. Breault Benjamin Breault | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | k. veilleux keven veilleux | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | n. viksten ST L nico viksten ST L | 26 | 5 | 21 | .808 | 50:00 | 0 | 
| 1 | E. Bowater Evan Bowater | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 115 | 
| Attendance: | - | 
| Referee: | Jeff Scott | 
| Referee: | Chris Parks | 
| Linesman: | Dan Boyd | 
| Linesman: | David Rehak | 
| Scorekeeper: | Michelle Rutherford | 
| Timekeeper: | Roz Mitcherson | 
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 | 
| Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 | 
| Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 | 
| Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 | 
| Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 | 
| Player | Points | 
|---|---|
| Lucas Herrmann | 66 | 
| Tomas Landa | 46 | 
| Ryan Annesley | 42 | 
| Brody Lindal | 41 | 
Contact Information
Sydney Bears AIHL
Macquarie Centre
Cnr, Waterloo Rd
Macquarie Park, New South Wales
2113 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
